# Angola exports to South Africa: Trade Route Risk | Yugalinks

Understand reported exports from Angola to South Africa, the product routes that need a closer look, and the conditions that may affect planning.

Canonical: https://www.yugalinks.com/trade/corridor/AGO-ZAF/risk

## Route overview

In 2024, Angola reported $768.4M in goods exports to South Africa. The overall review level is Critical attention.

## How to read this page

High attention means one or more conditions on these product types deserve a closer look. It is not a prediction that trade will stop or that a loss is certain. An HS6 code is the international six-digit code used to describe and compare traded goods.

## Key numbers

| Measure | Value | What it means |
| --- | ---: | --- |
| Latest reported exports | $768.4M | 2024 route total |
| Exports needing review | 99.5% | Share of route exports |
| Highest-priority products | 1 | Need the closest review |
| Products needing review | 2 | High-attention product types |
| Export volatility | 0.8 | Higher means bigger yearly swings |
| Below highest year | 73.4% | Compared with the route's best year |

## Product types to review

| Rank | HS6 | Product | Buyer-market imports | Below product high | Review level |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | 270900 | Oils: petroleum oils and oils obtained from bituminous minerals, crude | $4.9B | 73.8% | Critical attention |
| 2 | 701090 | Glass: carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | $50.6M | 47.9% | High attention |
| 3 | 710231 | Diamonds: non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | $478.5M | 79.4% | High attention |
| 4 | 890120 | Tankers | $13.8M | 0% | Watch |
| 5 | 842959 | Mechanical shovels, excavators and shovel loaders: n.e.c. in item no. 8429.50 | $83.4M | 0% | Watch |
| 6 | 843149 | Machinery: parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | $359.1M | 82% | Watch |
| 7 | 392020 | Plastics: of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | $50.3M | 0% | Watch |
| 8 | 390120 | Ethylene polymers: in primary forms, polyethylene having a specific gravity of 0.94 or more | $164.9M | 0% | Watch |
| 9 | 848190 | Taps, cocks, valves and similar appliances: parts thereof | $76.4M | 0% | Watch |
| 10 | 880212 | Helicopters: of an unladen weight exceeding 2000kg | $36.4M | 91% | Watch |

## Data sources

- Primary trade series: OECD (2025), Balanced international merchandise trade statistics (BIMTS) - HS2017-6D, OECD Data Explorer (accessed on 2026-08-29). [OECD Data Explorer](https://data-explorer.oecd.org/) - [OECD Terms & Conditions](https://www.oecd.org/termsandconditions/)
- CEPII BACI bilateral trade flows (202601): [dataset page](https://www.cepii.fr/CEPII/en/bdd_modele/bdd_modele_item.asp?id=37) - [BACI documentation](https://www.cepii.fr/DATA_DOWNLOAD/baci/doc/baci_webpage.html) - [Etalab 2.0 Open Licence](https://www.etalab.gouv.fr/wp-content/uploads/2018/11/open-licence.pdf)

This page presents derived Yugalinks views of reported observations and calculated indicators.
